Estimated Values  (add 50% for shrinkwrap)

Code

         TitleUpdated RarityFairGoodVGoodFineVFineNMint+/-
 10th Anniversary Collector's SetJan 11 035$176 $317 $423 $529 $635 $705  
 10th Anniversary Combo PacksDec 3 055$36 $65 $87 $109 $131 $145  
 AD&D Fighting WheelSep 1 034$23 $41 $54 $68 $81 $90  
 Art of Dragon MagazineMay 7 002$4 $6 $8 $11 $13 $14  
 Art of the AD&D Fantasy GameNov 29 021$4 $6 $8 $11 $13 $14  
 Art of the D&D Fantasy GameJan 12 001$4 $6 $8 $11 $13 $14  
 Art of the DragonLance SagaSep 14 002$4 $6 $8 $11 $13 $14  
  Artists of TSRApr 13 055$34 $61 $81 $101 $122 $135  
 Atlas of the DragonLance WorldMay 8 002$8 $14 $19 $23 $28 $31  
 GAZ14 Atruaghin ClansAug 28 002$4 $9 $13 $17 $20 $22  
 BattleSystemFeb 8 051$3 $6 $8 $10 $12 $13  
 BattleSystem: SkirmishesJun 6 002$1 $2 $3 $4 $5 $5  
 AC10 Bestiary of Dragons & GiantsOct 1 991$3 $5 $7 $8 $10 $11  
 REF3 Book of LairsJun 18 031$3 $5 $7 $9 $11 $12  
 REF4 Book of Lairs IIMay 23 001$3 $6 $8 $10 $12 $13  
 AC4 Book of Marvelous MagicOct 1 991$2 $3 $4 $5 $6 $7  
 AC11 Book of Wondrous InventionsOct 1 992$4 $7 $10 $12 $14 $16  
 Character ArchaicJan 10 075$88 $158 $210 $263 $315 $350  
  Character Record (1975 - green/orange/white)Dec 3 055$23 $41 $54 $68 $81 $90  
  Character Record (1976 - orange)Jul 26 035$16 $29 $38 $48 $58 $64  
  Character Record Sheets (1977 - lizard)Jan 12 073$25 $45 $60 $75 $90 $100  
  Character Record Sheets (1979 - wizard)Jul 26 033$7 $12 $16 $20 $24 $27  
 REF2 Character Record Sheets (1986/1989)Feb 28 081$1 $2 $2 $3 $4 $4  
 Character Sheets (Games Workshop)Jun 9 005$44 $79 $105 $131 $158 $175  
 Character Sheets (general)Jan 17 07varvar var var var var var  
 TM4 City of WaterdeepJul 31 002$5 $9 $13 $16 $19 $21  
 City SystemNov 25 042$5 $9 $11 $14 $17 $19  
 AC2 Combat Shield & Mini AdventureOct 1 991$2 $3 $4 $5 $6 $7  
 AC9 Creature CatalogueOct 1 991$1 $2 $3 $4 $5 $5  
  Dark & Hidden Ways (with DSG)Aug 9 044$25 $45 $60 $75 $90 $100  
  Dark & Hidden Ways (without DSG)Aug 9 044$9 $16 $21 $26 $32 $35  
 Dawn of the EmperorsAug 28 002$5 $10 $14 $18 $22 $24  
  Dragon DiceApr 13 055$6 $11 $15 $19 $23 $25  
  Dragon Dice Percentage GeneratorsApr 13 055$10 $18 $24 $30 $36 $40  
 Dungeon Floor Plans (Games Workshop)Jun 9 005$20 $36 $48 $60 $72 $80  
 Dungeon Geomorphs Set 1 (1st prt)Nov 25 042$19 $34 $45 $56 $68 $75  
 Dungeon Geomorphs Set 1 (2nd/3rd prt)Nov 25 042$10 $18 $24 $30 $36 $40  
 Dungeon Geomorphs Set 2 (1st prt)Nov 25 043$19 $34 $45 $56 $68 $75  
  Dungeon Geomorphs Set 2 (2nd/3rd prt)Nov 25 043$10 $18 $24 $30 $36 $40  
  Dungeon Geomorphs Set 3 (1st prt)Nov 25 043$19 $34 $45 $56 $68 $75  
  Dungeon Geomorphs Set 3 (2nd/3rd prt)Nov 25 043$10 $18 $24 $30 $36 $40  
 Dungeon Geomorphs Sets 1-3Aug 12 021$4 $6 $8 $11 $13 $14  
 Dungeon Masters Adventure LogMay 15 041$3 $5 $6 $8 $9 $10  
 Dungeon Masters Design KitJan 17 001$2 $3 $4 $5 $5 $6  
 Dungeon Masters Screen (1979)Feb 28 031$6 $11 $15 $19 $23 $25  
 Dungeon Masters Screen (1981)Feb 28 031$4 $7 $10 $12 $14 $16  
 REF1 Dungeon Masters Screen (1985-1992)Jan 17 071$1 $1 $2 $2 $3 $3  
 GAZ6 Dwarves of RockhomeMay 23 002$4 $9 $13 $17 $20 $22  
 TM2 Eastern CountriesJul 30 002$13 $23 $31 $38 $46 $51  
 GAZ5 Elves of AlfheimMay 23 002$5 $10 $15 $19 $23 $25  
 GAZ2 Emirates of YlaruamMay 23 002$4 $8 $12 $15 $18 $20  
 First Quest Music Album (cassette)Sep 1 035$15 $27 $36 $45 $54 $60  
 First Quest Music Album (vinyl)Sep 1 034$24 $43 $57 $71 $86 $95  
 GAZ8 Five ShiresMay 23 002$7 $14 $21 $26 $32 $35  
 Forgotten Realms AtlasMay 12 002$5 $8 $11 $14 $16 $18  
 Forgotten Realms Campaign SettingJul 27 002$3 $5 $7 $8 $10 $11  
  Game Reference SheetsDec 3 055$5 $9 $12 $15 $18 $20  
 GAZ12 Golden Khan of EthengarMay 23 002$4 $8 $12 $15 $18 $20  
 GAZ1 Grand Duchy of KarameikosMar 3 082$4 $8 $12 $15 $18 $20  
  Greyhawk Reference SheetsMar 15 065 
 Hex PadOct 3 044$5 $9 $12 $15 $18 $20  
 Hex Sheets (Games Workshop)Feb 8 055$30 $54 $72 $90 $108 $120  
  Hex Sheets (TSR)Oct 3 045$5 $9 $12 $15 $18 $20  
 Hexagonal Mapping BookletJul 1 022$3 $5 $7 $8 $10 $11  
 TM5 Kara-TurJul 31 002$5 $9 $13 $16 $19 $21  
 Kara-Tur, The Eastern RealmsMay 7 002$15 $26 $35 $44 $52 $58  
 AC3 Kidnapping of Princess ArelinaOct 1 992$3 $5 $6 $8 $9 $10  
 GAZ4 Kingdom of IerendiMay 23 002$4 $9 $13 $17 $20 $22  
 Lankhmar: City of AdventureDec 19 031$2 $4 $5 $7 $8 $9  
 Leaves From the Inn of the Last HomeMay 7 001$4 $7 $10 $12 $14 $16  
 REF5 Lords of DarknessMay 23 002$4 $7 $9 $11 $14 $15  
 AC7 Master Players Screen

Jan 10 07

2$1 $2 $3 $4 $5 $5  
 GAZ9 Minrothad GuildsAug 28 002$8 $15 $23 $29 $34 $38  
 Monster & Treasure Assortment Set 1 (1st)May 15 042$8 $14 $18 $23 $27 $30  
 Monster & Treasure Assortment Set 1 (2nd/3rd)May 15 042$5 $9 $12 $15 $18 $20  
 Monster & Treasure Assortment Set 2 (1st)May 15 043$8 $14 $18 $23 $27 $30  
  Monster & Treasure Assortment Set 2 (2nd/3rd)May 15 043$5 $9 $12 $15 $18 $20  
  Monster & Treasure Assortment Set 3 (1st/2nd)Mar 3 083$8 $14 $18 $23 $27 $30  
  Monster & Treasure Assortment Set 3 (3rd/4th)May 15 043$5 $9 $12 $15 $18 $20  
 Monster & Treasure Assortment Sets 1-3May 15 042$3 $6 $8 $10 $12 $13  
 Monster CardsJan 8 072$2 $4 $5 $7 $8 $9  
 PC4 Night HowlersJul 12 002$3 $6 $10 $12 $14 $16  
 GAZ7 Northern ReachesMay 23 002$6 $12 $18 $23 $27 $30  
 Official AD&D Coloring AlbumDec 3 053$8 $14 $19 $24 $29 $32  
 GAZ10 Orcs of TharAug 28 002$6 $13 $19 $24 $29 $32  
 DLR1 OtherlandsMay 24 011$1 $2 $3 $4 $5 $5  
 Outdoor Geomorphs (1st prt)Nov 25 044$48 $86 $114 $143 $171 $190  
 Outdoor Geomorphs (2nd/3rd prt)Nov 25 044$30 $54 $72 $90 $108 $120  
 Outdoor Survival (Avalon Hill)Sep 22 001$2 $4 $5 $6 $7 $8  
 AC5 Player Character Record Sheets (1984)Mar 5 064$21 $38 $51 $64 $77 $85  
 AC6 Player Character Record Sheets (1985)Dec 3 051$1 $1 $1 $2 $2 $2  
 GAZ3 Principalities of GlantriMay 23 002$4 $9 $13 $17 $20 $22  
 Quadrille Graph PaperMay 7 005$19 $34 $45 $56 $68 $75  
 GAZ11 Republic of DarokinJun 26 002$7 $14 $21 $26 $32 $35  
 AC8 Revenge of RusakDec 13 991$3 $6 $8 $10 $12 $13  
 Rogues GalleryJul 27 001$3 $5 $7 $9 $11 $12  
 REF6 Rogues Gallery (1991)Mar 16 062$1 $1 $2 $2 $3 $3  
 PC3 Sea PeopleJul 12 002$2 $3 $5 $6 $7 $8  
 GAZ13 Shadow ElvesMay 23 002$7 $14 $21 $26 $32 $35  
 AC1 Shady Dragon InnOct 1 991$3 $5 $7 $8 $10 $11  
  Silver Anniversary Collector's EditionMar 16 062$18 $36 $54 $68 $81 $90  
 DLR2 Taladas: The MinotaursMay 24 011$1 $2 $3 $4 $5 $5  
 PC1 Tall Tales of the Wee FolkJul 12 002$2 $3 $5 $6 $7 $8  
 Time of the DragonMay 24 011$4 $7 $10 $12 $14 $16  
 PC2 Top BallistaJul 12 002$2 $3 $5 $6 $7 $8  
 Understanding D&DNov 29 024$5 $8 $11 $14 $16 $18  
 DLR3 Unsung HeroesMay 24 011$1 $2 $3 $4 $5 $5  
 TM1 Western CountriesJul 30 002$8 $14 $19 $23 $28 $31  
  Wild Things (with WSG)Mar 16 064$29 $52 $70 $87 $104 $116  
  Wild Things (without WSG)Mar 16 064$9 $17 $22 $28 $33 $37  
 World of Greyhawk (boxed)Feb 28 081$5 $10 $16 $20 $23 $26  
 World of Greyhawk (folio)Sep 8 032$6 $11 $17 $21 $25 $28  
 TM3 World of KrynnJul 30 002$8 $14 $19 $23 $28 $31  
 Your Personal Invitation to AdventureJan 11 034$6 $11 $15 $19 $23 $25  

 Back to Top   = new / updated info / = value up / = value down