Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Original Dungeons & Dragons (OD&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Chainmail (Guidon Games, 1st Edition) | 5 | Sep 2002 | 919 | 1655 | 2206 | 2758 | 3309 | 3677 | Sep 2020 | ![]() Chainmail (1st Edition) | ||
Chainmail (Guidon Games, 2nd Edition) | 5 | Nov 2002 | 231 | 416 | 555 | 693 | 832 | 925 | Sep 2021 | ![]() Chainmail (2nd Edition) | ||
Chainmail (TSR, 3rd Edition) | 3 | Nov 2019 | 38 | 69 | 91 | 114 | 137 | 152 | ![]() | 1% | Jun 2022 | ![]() Chainmail (3rd Edition) |
Original D&D Set (woodgrain box, 1st prt) | 5 | Jun 2018 | 2660 | 4788 | 6384 | 7980 | 9576 | 10640 | May 2022 | ![]() Original D&D Set (1st prt) | ||
Original D&D Set (woodgrain box, 2nd prt) | 5 | Dec 2005 | 1876 | 3377 | 4503 | 5628 | 6754 | 7504 | May 2021 | ![]() Original D&D Set (2nd prt) | ||
Original D&D Set (woodgrain box, 3rd prt) | 5 | Mar 2013 | 1793 | 3227 | 4303 | 5379 | 6454 | 7172 | May 2022 | ![]() Original D&D Set (3rd prt) | ||
Original D&D Set (white box, 4th prt) | 4 | May 2018 | 226 | 406 | 541 | 677 | 812 | 902 | May 2022 | ![]() Original D&D Set (4th prt) | ||
Original D&D Set (white box, 5th prt) | 3 | Nov 2004 | 164 | 296 | 394 | 493 | 592 | 657 | Sep 2021 | ![]() Original D&D Set (5th prt) | ||
Original D&D Set (white box OCE, 6th-7th prt) | 3 | Feb 2013 | 134 | 241 | 321 | 402 | 482 | 536 | ![]() | 2% | Jun 2022 | ![]() Original D&D Set (OCE) |
Greyhawk: Supplement I (1st prt) | 5 | Mar 2015 | 55 | 100 | 133 | 166 | 200 | 222 | Jul 2021 | ![]() Greyhawk: Supplement I (1st prt) | ||
Greyhawk: Supplement I (2nd-12th prt) | 2 | Sep 2002 | 20 | 36 | 48 | 59 | 71 | 79 | ![]() | 3% | Jun 2022 | ![]() Greyhawk: Supplement I (2nd-12th prt) |
Blackmoor: Supplement II (1st prt) | 4 | Jul 2004 | 40 | 72 | 96 | 120 | 144 | 160 | ![]() | 1% | Jun 2022 | ![]() Blackmoor: Supplement II (1st prt) |
Blackmoor: Supplement II (2nd-9th prt) | 2 | Jul 2004 | 20 | 36 | 48 | 60 | 72 | 80 | Jun 2022 | ![]() Blackmoor: Supplement II (2nd-9th prt) | ||
Eldritch Wizardry: Supplement III (1st prt) | 4 | Feb 2013 | 37 | 67 | 90 | 112 | 134 | 149 | ![]() | 1% | Jun 2022 | ![]() Eldritch Wizardry: Supplement III (1st prt) |
Eldritch Wizardry: Supplement III (2nd-9th prt) | 2 | Feb 2013 | 22 | 40 | 53 | 66 | 79 | 88 | ![]() | 6% | Jun 2022 | ![]() Eldritch Wizardry: Supplement III (2nd-9th prt) |
Gods, Demi-Gods, & Heroes: Supp IV (1st prt) | 4 | Jul 2000 | 33 | 59 | 79 | 99 | 119 | 132 | ![]() | 1% | Jun 2022 | ![]() Gods, Demi-Gods, & Heroes: Supp IV (1st prt) |
Gods, Demi-Gods, & Heroes: Supp IV (2nd-8th prt) | 2 | Nov 2009 | 17 | 31 | 42 | 52 | 63 | 70 | ![]() | 1% | Jun 2022 | ![]() Gods, Demi-Gods, & Heroes: Supp IV (2nd-8th prt) |
Swords & Spells (1st prt) | 4 | May 2000 | 26 | 46 | 61 | 77 | 92 | 102 | ![]() | 1% | Jun 2022 | ![]() Swords & Spells (1st prt) |
Swords & Spells (2nd-6th prt) | 2 | May 2000 | 18 | 33 | 44 | 55 | 66 | 73 | ![]() | 1% | Jun 2022 | ![]() Swords & Spells (2nd-6th prt) |
Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Dungeons & Dragons (D&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Basic Set (1st prt) (blue box) | 4 | Mar 2013 | 191 | 344 | 458 | 573 | 688 | 764 | Mar 2022 | ![]() Basic Set (1st prt) | ||
Basic Set (2nd prt) (blue box) | 3 | Feb 2005 | 86 | 155 | 207 | 259 | 311 | 345 | Dec 2020 | ![]() Basic Set (2nd prt) | ||
Basic Set (3rd prt) (blue box) | 3 | Jul 2003 | 45 | 81 | 108 | 136 | 163 | 181 | Apr 2022 | ![]() Basic Set (3rd prt) | ||
Basic Set (4th-7th prt) (blue box) | 2 | Mar 2013 | 31 | 55 | 73 | 92 | 110 | 122 | Jun 2022 | ![]() Basic Set (4th-7th prt) | ||
Basic Set (8th-11th prt) (purple box) | 2 | Mar 2013 | 24 | 43 | 58 | 72 | 87 | 96 | ![]() | 3% | Jun 2022 | ![]() Basic Set (8th-11th prt) |
Set 1: Basic Rules (12th-14th prt) (red box) | 1 | May 2005 | 17 | 30 | 40 | 50 | 60 | 67 | Jun 2022 | ![]() Set 1: Basic Rules | ||
D&D Game (15th-18th prt) | 1 | May 2003 | 9 | 16 | 21 | 27 | 32 | 36 | Jan 2022 | ![]() D&D Game | ||
Expert Set (light blue box) | 2 | Oct 2002 | 30 | 53 | 71 | 89 | 107 | 118 | ![]() | 3% | Jun 2022 | ![]() Expert Set |
Set 2: Expert Rules (blue box, 2nd Revision) | 1 | Mar 2008 | 21 | 37 | 49 | 62 | 74 | 82 | May 2022 | ![]() Set 2: Expert Rules | ||
D&D Rules Cyclopedia | 1 | Jul 2000 | 26 | 47 | 62 | 78 | 93 | 103 | Jun 2022 | ![]() D&D Rules Cyclopedia | ||
Set 3: Companion Rules | 1 | Nov 2019 | 17 | 31 | 41 | 51 | 62 | 68 | Jun 2022 | ![]() Set 3: Companion Rules | ||
Set 4: Master Rules | 1 | Feb 2000 | 30 | 55 | 73 | 91 | 109 | 121 | ![]() | 2% | Jun 2022 | ![]() Set 4: Master Rules |
Set 5: Immortals Rules | 1 | Feb 2000 | 50 | 91 | 121 | 151 | 181 | 201 | Jun 2022 | ![]() Set 5: Immortals Rules | ||
Wrath of the Immortals | 1 | Feb 2000 | 36 | 64 | 86 | 107 | 128 | 143 | May 2022 | ![]() Wrath of the Immortals | ||
Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Advanced Dungeons & Dragons (AD&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Deities & Demigods (Cthulhu) | 1 | Aug 2002 | 47 | 84 | 112 | 140 | 168 | 187 | ![]() | 2% | Jun 2022 | ![]() Deities & Demigods (Cthulhu) |
Deities & Demigods (no Cthulhu) | 1 | May 2001 | 17 | 31 | 41 | 51 | 62 | 68 | Jun 2022 | ![]() Deities & Demigods (no Cthulhu) | ||
DragonLance Adventures | 2 | Dec 1999 | 10 | 18 | 24 | 30 | 37 | 41 | ![]() | 3% | Jun 2022 | ![]() DragonLance Adventures |
Dungeon Masters Guide (1st prt) | 3 | Dec 2005 | 53 | 96 | 128 | 160 | 192 | 213 | ![]() | 1% | Jun 2022 | ![]() Dungeon Masters Guide (1st prt) |
Dungeon Masters Guide (2nd Alpha prt) | 5 | Dec 2005 | 951 | 1713 | 2284 | 2854 | 3425 | 3806 | Feb 2019 | ![]() Dungeon Masters Guide (2nd Alpha prt) | ||
Dungeon Masters Guide (2nd Beta - 5th prt) | var | Feb 2008 | 8 | 14 | 19 | 24 | 28 | 31 | Jun 2022 | ![]() Dungeon Masters Guide (2nd Beta - 5th prt) | ||
Dungeon Masters Guide (6th prt and later) | 1 | May 2018 | 11 | 20 | 27 | 34 | 41 | 45 | Jun 2022 | ![]() Dungeon Masters Guide (6th prt and later) | ||
Dungeoneer's Survival Guide | 1 | Dec 2005 | 7 | 13 | 18 | 22 | 26 | 29 | May 2022 | ![]() Dungeoneer's Survival Guide | ||
Fiend Folio | 1 | Sep 2003 | 9 | 17 | 22 | 28 | 34 | 37 | Jun 2022 | ![]() Fiend Folio | ||
Forgotten Realms Adventures | 1 | May 2001 | 8 | 14 | 19 | 23 | 28 | 31 | May 2022 | ![]() Forgotten Realms Adventures | ||
Greyhawk Adventures | 2 | Jan 2000 | 11 | 21 | 27 | 34 | 41 | 46 | ![]() | 2% | Jun 2022 | ![]() Greyhawk Adventures |
Legends & Lore | 1 | Nov 2009 | 11 | 20 | 26 | 33 | 39 | 43 | Jun 2022 | ![]() Legends & Lore | ||
Manual of the Planes | 2 | Jan 2007 | 18 | 33 | 44 | 55 | 65 | 73 | ![]() | 1% | Jun 2022 | ![]() Manual of the Planes |
Monster Manual (1st prt) | 4 | Feb 2005 | 134 | 241 | 321 | 402 | 482 | 536 | May 2022 | ![]() Monster Manual (1st prt) | ||
Monster Manual (2nd prt) | 3 | Sep 2002 | 20 | 35 | 47 | 59 | 71 | 78 | Jun 2020 | ![]() Monster Manual (2nd prt) | ||
Monster Manual (3rd prt) | 2 | Dec 2010 | 4 | 8 | 11 | 13 | 16 | 18 | Jun 2015 | ![]() Monster Manual (3rd prt) | ||
Monster Manual (4th-6th prt) | 1 | Jun 2018 | 13 | 23 | 30 | 38 | 46 | 51 | May 2022 | ![]() Monster Manual (4th-6th prt) | ||
Monster Manual (7th prt and later) | 1 | Jun 2018 | 9 | 16 | 21 | 26 | 31 | 35 | May 2022 | ![]() Monster Manual (7th prt and later) | ||
Monster Manual II | 1 | Dec 2005 | 8 | 15 | 20 | 25 | 30 | 33 | Jun 2022 | ![]() Monster Manual II | ||
Oriental Adventures | 1 | Jan 2000 | 11 | 20 | 27 | 34 | 40 | 45 | ![]() | 2% | Jun 2022 | ![]() Oriental Adventures |
Players Handbook (True 1st prt) | 4 | Feb 2003 | 90 | 161 | 215 | 269 | 323 | 359 | May 2022 | ![]() Players Handbook (True 1st prt) | ||
Players Handbook (1st prt) | 4 | Jan 2002 | 33 | 60 | 80 | 100 | 120 | 133 | Apr 2022 | ![]() Players Handbook (1st prt) | ||
Players Handbook (2nd-3rd prt) | 3 | Nov 2001 | 7 | 13 | 17 | 21 | 26 | 29 | Jun 2015 | ![]() Players Handbook (2nd-3rd prt) | ||
Players Handbook (4th-8th prt) | 1 | Dec 2003 | 16 | 28 | 38 | 47 | 57 | 63 | Jun 2022 | ![]() Players Handbook (4th-8th prt) | ||
Players Handbook (9th prt and later) | 1 | Jan 2007 | 9 | 16 | 21 | 27 | 32 | 36 | May 2022 | ![]() Players Handbook (9th prt and later) | ||
Unearthed Arcana | 1 | Feb 2004 | 10 | 18 | 24 | 30 | 36 | 40 | Jun 2022 | ![]() Unearthed Arcana | ||
Wilderness Survival Guide | 1 | Dec 2005 | 9 | 17 | 22 | 28 | 33 | 37 | Jun 2022 | ![]() Wilderness Survival Guide | ||
Back to Top | = new / updated info |
![]() | = value up |
![]() | = value down |