Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Original Dungeons & Dragons (OD&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Chainmail (Guidon Games, 1st Edition) | 5 | Sep 2002 | 1981 | 3566 | 4755 | 5943 | 7132 | 7924 | Sep 2022 | ![]() Chainmail (1st Edition) | ||
Chainmail (Guidon Games, 2nd Edition) | 5 | Nov 2002 | 519 | 935 | 1246 | 1558 | 1869 | 2077 | Jul 2023 | ![]() Chainmail (2nd Edition) | ||
Chainmail (TSR, 3rd Edition) | 3 | Nov 2019 | 52 | 94 | 126 | 157 | 189 | 210 | Nov 2023 | ![]() Chainmail (3rd Edition) | ||
Original D&D Set (woodgrain box, 1st prt) | 5 | Jun 2018 | 4610 | 8298 | 11064 | 13830 | 16596 | 18440 | May 2022 | ![]() Original D&D Set (1st prt) | ||
Original D&D Set (woodgrain box, 2nd prt) | 5 | Dec 2005 | 4614 | 8305 | 11073 | 13841 | 16609 | 18455 | Jul 2022 | ![]() Original D&D Set (2nd prt) | ||
Original D&D Set (woodgrain box, 3rd prt) | 5 | Mar 2013 | 3594 | 6468 | 8624 | 10781 | 12937 | 14374 | Nov 2023 | ![]() Original D&D Set (3rd prt) | ||
Original D&D Set (white box, 4th prt) | 4 | May 2018 | 337 | 606 | 808 | 1010 | 1212 | 1347 | Jun 2023 | ![]() Original D&D Set (4th prt) | ||
Original D&D Set (white box, 5th prt) | 3 | Nov 2004 | 305 | 549 | 732 | 915 | 1098 | 1220 | Aug 2023 | ![]() Original D&D Set (5th prt) | ||
Original D&D Set (white box OCE, 6th-7th prt) | 3 | Feb 2013 | 274 | 494 | 658 | 823 | 988 | 1097 | Jul 2023 | ![]() Original D&D Set (OCE) | ||
Greyhawk: Supplement I (1st prt) | 5 | Mar 2015 | 120 | 216 | 288 | 360 | 432 | 480 | Oct 2022 | ![]() Greyhawk: Supplement I (1st prt) | ||
Greyhawk: Supplement I (2nd-12th prt) | 2 | Sep 2002 | 28 | 51 | 68 | 85 | 102 | 113 | Nov 2023 | ![]() Greyhawk: Supplement I (2nd-12th prt) | ||
Blackmoor: Supplement II (1st prt) | 4 | Jul 2004 | 43 | 78 | 104 | 130 | 156 | 173 | Feb 2023 | ![]() Blackmoor: Supplement II (1st prt) | ||
Blackmoor: Supplement II (2nd-9th prt) | 2 | Jul 2004 | 33 | 59 | 79 | 98 | 118 | 131 | Nov 2023 | ![]() Blackmoor: Supplement II (2nd-9th prt) | ||
Eldritch Wizardry: Supplement III (1st prt) | 4 | Feb 2013 | 46 | 83 | 111 | 139 | 167 | 185 | Jun 2022 | ![]() Eldritch Wizardry: Supplement III (1st prt) | ||
Eldritch Wizardry: Supplement III (2nd-9th prt) | 2 | Feb 2013 | 41 | 73 | 97 | 122 | 146 | 162 | Jul 2023 | ![]() Eldritch Wizardry: Supplement III (2nd-9th prt) | ||
Gods, Demi-Gods, & Heroes: Supp IV (1st prt) | 4 | Jul 2000 | 56 | 101 | 135 | 169 | 203 | 225 | Oct 2023 | ![]() Gods, Demi-Gods, & Heroes: Supp IV (1st prt) | ||
Gods, Demi-Gods, & Heroes: Supp IV (2nd-8th prt) | 2 | Nov 2009 | 26 | 47 | 63 | 79 | 95 | 105 | Nov 2023 | ![]() Gods, Demi-Gods, & Heroes: Supp IV (2nd-8th prt) | ||
Swords & Spells (1st prt) | 4 | May 2000 | 35 | 62 | 83 | 104 | 125 | 139 | Dec 2022 | ![]() Swords & Spells (1st prt) | ||
Swords & Spells (2nd-6th prt) | 2 | May 2000 | 24 | 43 | 58 | 72 | 87 | 97 | Nov 2023 | ![]() Swords & Spells (2nd-6th prt) | ||
Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Dungeons & Dragons (D&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Basic Set (1st prt) (blue box) | 4 | Mar 2013 | 331 | 596 | 794 | 993 | 1192 | 1324 | Nov 2023 | ![]() Basic Set (1st prt) | ||
Basic Set (2nd prt) (blue box) | 3 | Feb 2005 | 143 | 257 | 342 | 428 | 513 | 570 | Jul 2023 | ![]() Basic Set (2nd prt) | ||
Basic Set (3rd prt) (blue box) | 3 | Jul 2003 | 130 | 233 | 311 | 389 | 466 | 518 | Nov 2023 | ![]() Basic Set (3rd prt) | ||
Basic Set (4th-7th prt) (blue box) | 2 | Mar 2013 | 50 | 89 | 119 | 149 | 178 | 198 | Nov 2023 | ![]() Basic Set (4th-7th prt) | ||
Basic Set (8th-11th prt) (purple box) | 2 | Mar 2013 | 38 | 69 | 91 | 114 | 137 | 152 | Nov 2023 | ![]() Basic Set (8th-11th prt) | ||
Set 1: Basic Rules (12th-14th prt) (red box) | 1 | May 2005 | 25 | 44 | 59 | 74 | 89 | 98 | Dec 2023 | ![]() Set 1: Basic Rules | ||
D&D Game (15th-18th prt) | 1 | May 2003 | 14 | 26 | 34 | 43 | 51 | 57 | Sep 2023 | ![]() D&D Game | ||
Expert Set (light blue box) | 2 | Oct 2002 | 43 | 77 | 103 | 129 | 155 | 172 | Nov 2023 | ![]() Expert Set | ||
Set 2: Expert Rules (blue box, 2nd Revision) | 1 | Mar 2008 | 28 | 50 | 66 | 83 | 100 | 111 | Dec 2023 | ![]() Set 2: Expert Rules | ||
D&D Rules Cyclopedia | 1 | Jul 2000 | 28 | 51 | 68 | 85 | 102 | 113 | Nov 2023 | ![]() D&D Rules Cyclopedia | ||
Set 3: Companion Rules | 1 | Nov 2019 | 25 | 45 | 60 | 76 | 91 | 101 | Nov 2023 | ![]() Set 3: Companion Rules | ||
Set 4: Master Rules | 1 | Feb 2000 | 48 | 86 | 115 | 144 | 172 | 191 | Nov 2023 | ![]() Set 4: Master Rules | ||
Set 5: Immortals Rules | 1 | Feb 2000 | 84 | 152 | 202 | 253 | 303 | 337 | Nov 2023 | ![]() Set 5: Immortals Rules | ||
Wrath of the Immortals | 1 | Feb 2000 | 40 | 72 | 96 | 120 | 144 | 160 | Sep 2023 | ![]() Wrath of the Immortals | ||
Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Advanced Dungeons & Dragons (AD&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Deities & Demigods (Cthulhu) | 1 | Aug 2002 | 63 | 113 | 150 | 188 | 225 | 250 | Nov 2023 | ![]() Deities & Demigods (Cthulhu) | ||
Deities & Demigods (no Cthulhu) | 1 | May 2001 | 24 | 42 | 57 | 71 | 85 | 94 | Dec 2023 | ![]() Deities & Demigods (no Cthulhu) | ||
DragonLance Adventures | 2 | Dec 1999 | 14 | 25 | 34 | 42 | 51 | 56 | ![]() | 2% | Nov 2023 | ![]() DragonLance Adventures |
Dungeon Masters Guide (1st prt) | 3 | Dec 2005 | 102 | 184 | 245 | 306 | 367 | 408 | Jul 2023 | ![]() Dungeon Masters Guide (1st prt) | ||
Dungeon Masters Guide (2nd Alpha prt) | 5 | Dec 2005 | 883 | 1590 | 2120 | 2650 | 3180 | 3533 | Feb 2019 | ![]() Dungeon Masters Guide (2nd Alpha prt) | ||
Dungeon Masters Guide (2nd Beta - 5th prt) | var | Feb 2008 | 21 | 38 | 50 | 63 | 76 | 84 | Dec 2023 | ![]() Dungeon Masters Guide (2nd Beta - 5th prt) | ||
Dungeon Masters Guide (6th prt and later) | 1 | May 2018 | 16 | 29 | 38 | 48 | 57 | 64 | Nov 2023 | ![]() Dungeon Masters Guide (6th prt and later) | ||
Dungeoneer's Survival Guide | 1 | Dec 2005 | 10 | 18 | 25 | 31 | 37 | 41 | Nov 2023 | ![]() Dungeoneer's Survival Guide | ||
Fiend Folio | 1 | Sep 2003 | 12 | 22 | 29 | 36 | 43 | 48 | Dec 2023 | ![]() Fiend Folio | ||
Forgotten Realms Adventures | 1 | May 2001 | 10 | 18 | 23 | 29 | 35 | 39 | Nov 2023 | ![]() Forgotten Realms Adventures | ||
Greyhawk Adventures | 2 | Jan 2000 | 17 | 30 | 40 | 50 | 60 | 67 | Dec 2023 | ![]() Greyhawk Adventures | ||
Legends & Lore | 1 | Nov 2009 | 15 | 27 | 36 | 45 | 54 | 60 | ![]() | 2% | Nov 2023 | ![]() Legends & Lore |
Manual of the Planes | 2 | Jan 2007 | 27 | 49 | 65 | 81 | 98 | 109 | Nov 2023 | ![]() Manual of the Planes | ||
Monster Manual (1st prt) | 4 | Feb 2005 | 214 | 385 | 514 | 642 | 771 | 857 | May 2023 | ![]() Monster Manual (1st prt) | ||
Monster Manual (2nd prt) | 3 | Sep 2002 | 52 | 93 | 124 | 155 | 186 | 206 | Mar 2023 | ![]() Monster Manual (2nd prt) | ||
Monster Manual (3rd prt) | 2 | Dec 2010 | 35 | 63 | 84 | 104 | 125 | 139 | Oct 2023 | ![]() Monster Manual (3rd prt) | ||
Monster Manual (4th-6th prt) | 1 | Jun 2018 | 21 | 38 | 50 | 63 | 75 | 84 | Nov 2023 | ![]() Monster Manual (4th-6th prt) | ||
Monster Manual (7th prt and later) | 1 | Jun 2018 | 14 | 25 | 33 | 41 | 50 | 55 | Nov 2023 | ![]() Monster Manual (7th prt and later) | ||
Monster Manual II | 1 | Dec 2005 | 11 | 19 | 26 | 32 | 38 | 43 | Dec 2023 | ![]() Monster Manual II | ||
Oriental Adventures | 1 | Jan 2000 | 14 | 26 | 35 | 43 | 52 | 58 | Dec 2023 | ![]() Oriental Adventures | ||
Players Handbook (True 1st prt) | 4 | Feb 2003 | 105 | 189 | 251 | 314 | 377 | 419 | Feb 2023 | ![]() Players Handbook (True 1st prt) | ||
Players Handbook (1st prt) | 4 | Jan 2002 | 40 | 72 | 96 | 119 | 143 | 159 | Nov 2023 | ![]() Players Handbook (1st prt) | ||
Players Handbook (2nd-3rd prt) | 3 | Nov 2001 | 16 | 29 | 39 | 48 | 58 | 64 | Jun 2015 | ![]() Players Handbook (2nd-3rd prt) | ||
Players Handbook (4th-8th prt) | 1 | Dec 2003 | 20 | 36 | 48 | 60 | 72 | 80 | Nov 2023 | ![]() Players Handbook (4th-8th prt) | ||
Players Handbook (9th prt and later) | 1 | Jan 2007 | 13 | 23 | 31 | 38 | 46 | 51 | Oct 2023 | ![]() Players Handbook (9th prt and later) | ||
Unearthed Arcana | 1 | Feb 2004 | 13 | 24 | 32 | 39 | 47 | 53 | Dec 2023 | ![]() Unearthed Arcana | ||
Wilderness Survival Guide | 1 | Dec 2005 | 14 | 25 | 33 | 41 | 50 | 55 | Dec 2023 | ![]() Wilderness Survival Guide | ||
Back to Top | = new / updated info |
![]() | = value up |
![]() | = value down |